MARKET
SUMMARY
|
|
|
Gainers (Top 5)
|
Losers (Top 5)
|
| Ticker |
Today's
Close |
Prev.
Close |
Traded
Shares |
%
Chg |
|
| Ticker |
Today's
Close |
Prev.
Close |
Traded
Shares |
%
Chg |
|
|
|
|
|
Highest Traded Shares
|
Highest Traded Value (in
R.O)
|
| Ticker |
Today's
Close |
Prev.
Close |
Volume |
Closing |
| BKSB | 0.245 | 0.245 | 1,485,457.000 | 0.000%  |
| OTL | 2.037 | 2.037 | 1,254,643.000 | 0.000%  |
| GECS | 1.649 | 1.649 | 713,462.000 | 0.000%  |
| NBO | 0.571 | 0.571 | 607,095.000 | 0.000%  |
| BKM | 1.663 | 1.663 | 581,539.000 | 0.000%  |
|
| Ticker |
Today's
Close |
Prev.
Close |
Volume |
Closing |
| OTL | 2.037 | 2.037 | 2,555,707.791 | 0.000%  |
| GECS | 1.649 | 1.649 | 1,176,498.838 | 0.000%  |
| BKM | 1.663 | 1.663 | 967,099.357 | 0.000%  |
| OIB | 3.709 | 3.709 | 723,892.948 | 0.000%  |
| BKSB | 0.245 | 0.245 | 363,936.965 | 0.000%  |
|
|
|
|
|
| MSM
Indices |
Today's Close |
Yesterday |
% Chg |
| Banking and Investment | 14,490.32 | 14,241.70 | 1.75%  |
| Industry | 9,926.60 | 9,846.63 | 0.81%  |
| MSM General Index | 10,557.58 | 10,472.01 | 0.82%  |
| Services | 4,119.94 | 4,165.65 | -1.10%  |
|
|
|
| Country |
Previous
Closing |
Today's
Closing |
Change |
Date |
|
|
|
Weekly Reports
|
Market Summary Reports
|
| Description |
|
|
|